Pablo Fornals Malla

Born on 22-02-1996 in Castelló de la Plana (Castellón), España

performance season 2024/25

13
963
1
0
2/0
28 years | 178 cms | 67 Kgs

midfielder

attacking midfielder

career path in official competitions since 2009
competition goals
Primera División 167 16 19 0
Tercera División 5 3 0 0
Premier League 168 16 10 0
Europa League 38 4 3 0
Clasificación Mundial Europa 4 1 0 0
Copa del Rey 13 0 1 0
FA Cup 12 2 0 0
División de Honor 1 1 0 0
Europeo Sub 21 5 2 0 0
Amistosos Selecciones 2 0 0 0
EFL Cup 11 2 0 0
Tercera División - Play Offs Ascenso 2 0 0 0
Clasificación Europeo Sub 21 11 0 0 0
Trofeo Ramón de Carranza 4 0 1 0
Liga de las Naciones de la UEFA 3 0 0 0
Fase Previa Conference League 4 0 0 0
Conference League 16 3 1 0