Rui Tiago Dantas Da Silva

Born on 07-02-1994 in Lisbon, Portugal

performance season 2024/25

8
720
0
0
1/0
30 years | 191 cms | 91 Kgs

goalkeeper

goalkeeper

career path in official competitions since 2009
competition goals
Primera División 205 0 13 0
Segunda División 82 0 4 0
Liga Portuguesa 94 0 5 0
Europa League 34 0 2 0
Clasificación Mundial Europa 3 0 0 0
Copa del Rey 22 0 1 0
Supercopa de España 1 0 0 0
Europeo Sub 19 4 0 0 0
Eurocopa 4 0 0 0
Amistosos Selecciones 4 0 0 0
Taça de Portugal 10 0 0 0
Copa de la Liga Portugal 6 0 0 0
Fase Previa Europa League 5 0 0 0
Clasificación Europeo Sub 21 4 0 0 0
Fases Previas Copa de la Liga 2 0 0 0
Torneo Maurice Revello 5 0 0 0
Amistosos Selecciones Sub 19 6 0 0 0
Amistosos Selecciones Sub 20 1 0 0 0
Liga de las Naciones de la UEFA 12 0 0 0
Fase Previa Conference League 2 0 0 0
Conference League 3 0 0 0